AV due
AV due
Amplifier | 900 W total power | 2 x 450 W @ 2ohm | AB-class
Regular price
RM6,188.00
Regular price
Sale price
RM6,188.00
Unit price
/
per
AV due is a powerful stereo amplifier with the power supply section and final stage designed to work also in mono and tri-mode, ensure very high output current, with powers up to 900 W (RMS).
AMP (Amplifier Management Processor) constantly checks the operating status system and comm unicates with the user through 4 different coloured LEDs, located on the top panel; ART (Automatic Remote Turn On-Off) allows automatic turn-on/off when a remote signal isnâ„¢t available from the source.
- Hi-Res audio certification thanks to 4 ÷ 60k Hz bandwidth
- 2 x 450 W @ 2-ohm audiophile AB Class
- Built-in 24 dB/oct filters
SPECIFICATIONS
AMPLIFIER TECH DATA
Channels | 2 |
Class | AB-Class |
Hi Level Input | Yes |
Low Level Input | Yes |
Digital Input | Yes |
Power supply voltage / fuse | 11 ÷ 15 VDC |
Idling current | 1.7 A |
Idling current when off | 0.02 mA |
Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 65 A |
Remote OUT | 12 VDC - 50mA |
Remote IN | 7 ÷ 15 VDC - 1mA |
ART - Automatic Remote Turn on/off from OUTPUT BTL speakers (Selectable) | Selectable |
AMPLIFIER STAGE
Distortion - THD @ 100 Hz, 4Ω, 70% Rated Power | 0.04 % |
Bandwidth A | (-3 dB, 2 VRMS, 4 Ω): 4 ÷ 60k Hz |
S/N ratio A | (A weighted @ 1 V): 100 dBA |
Damping factor A | (1kHz, 4 Ohms): 120 |
Input sensitivity Pre-In | 0.3 ÷ 5 V RMS |
Pre In Impedance | 15k Ω |
Input sensitivity Speaker-In | 1.4 ÷ 24 V RMS |
Input impedance Speaker-In | 5k Ω |
Total Power RMS | 900 W |
Minimum load impedance | 2Ω |
Output Power (RMS) @14.4 VDC, 1% THD | • 2 Ch: 260 W x 2 (4Ω) • 2 Ch: 450 W x 2 (2Ω) • 1 Ch: 900 W x 1 (4Ω) |
Adjustable Crossover | Yes |
CEA SPECIFICATIONS
Output power @ 4Ω, 1% THD+N, 14.4 V | Output power @ 4Ω, 1% THD+N, 14.4 V: 260 W x 2 Ch |
SN ratio (ref. 1W output) | SN ratio (ref. 1 W output): 80 dBA |
INPUTS
Input Type | Pre IN / Speakers IN |
Filters Outputs | Pre OUT Full Range |
Filter Pass A | (Full / Hi-Pass / Lo-Pass): 50 ÷ 5k Hz (2 range) @ 12 dB/Oct. |
Filter Pass B | (Lo-Pass 24 dB mono): 50 ÷ 500 Hz @ 24 dB/Oct. |
Remote Sub Volume | -50 ÷ 6) dB |
OTHER
Fuse | 60 A |
Weight | 7.2 kg |