SR 1.500
SR 1.500
Amplifier | 1000 W total power | 1 x 1000 W @ 1ohm | D-class
Regular price
RM3,388.00
Regular price
Sale price
RM3,388.00
Unit price
/
per
The Audison SR 1.500 is a 1-ohm stable mono amplifier with a built-in crossover featuring compact dimensions and an impressive RMS power of 1000 W.
- Elegant and functional design with rounded corners to minimize space, facilitating installation.
- Built-in USS (Universal Speakers Simulator).
- Full built-in crossover section.
- Optional VCR-S1 remote control offers the possibility to adjust the subwoofer level (-20 / + 6 dB) to your musical preference.
- Balanced high-level inputs for connecting to the OEM head unit speaker output
- Low-level RCA for after-market speakers.
- ART (Automatic Remote On/Off) function.
- Remote IN / OUT socket to allow control of multiple amplifiers.
- PRE-OUT allows for system expansion.
SPECIFICATIONS
AMPLIFIER TECH DATA
Channels | 1 |
Class | D-Class |
Hi Level Input | Yes |
Low Level Input | Yes |
Digital Input | No |
Power supply voltage / fuse | 11 ÷ 15 VDC / 2 x 35A |
Operating power supply voltage | 6.5 ÷17 VDC |
Idling current | 0.8 A |
Idling current when off | 0.02 mA |
Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 40 A |
Remote OUT | 6.5 ÷ 15 VDC (150 mA) |
Remote IN | 6.5 ÷ 15 VDC (1 mA) |
ART - Automatic Remote Turn on/off from OUTPUT BTL speakers (Selectable) | 1.5 ÷ 7 VDC |
AMPLIFIER STAGE
Distortion - THD @ 100 Hz, 4Ω, 70% Rated Power | 0.1 % |
Bandwidth A | (-3 dB, 2 VRMS, 4 Ω): 10Hz ÷ 500 Hz |
S/N ratio A | (A weighted @ 1 V): 100 dBA |
Damping factor A | > 300 |
Input sensitivity Pre-In | 0.2 ÷ 5 VRMS |
Input sensitivity Speaker-In | 0.8 ÷ 20 VRMS |
Total Power RMS | 1000 W |
Minimum load impedance | 1Ω |
Output Power (RMS) @14.4 VDC, 1% THD | 1Ch 500 W x 1 (4Ω) 1Ch 800 W x 1 (2Ω) 1Ch 1000 W x 1 (1Ω) |
Adjustable Crossover | No |
CEA SPECIFICATIONS
Output power @ 4Ω, 1% THD+N, 14.4 V | 500 W x 1 Ch |
SN ratio (ref. 1W output) | 75 dBA |
INPUTS
Input Type | Pre-In / Speaker-In |
Filters Outputs | PRE OUT Hi-Pass filtered 50 ÷ 250Hz @ 12 dB/Oct. |
Filter Pass A | Filters: Full LP 50 ÷ 250Hz @ 24 dB/Oct. |
Inputs/Outputs Phase | (0 ÷ 180) deg |
Inputs/Outputs Bass Boost | (0 ÷12) dB |
Inputs/Outputs Subsonic | 25 Hz @ 24 dB/Oct. |
Remote Sub Volume | (-20 ÷ 6) dB |
OTHER
Weight | 2.23 kg |